| No | Type | Explanation | Parameters 1 | Parameters 2 | sync | 
| 1 | Hall 1  | Hall reverb with a bright tone  | TONE | DECAY | 
| 2 |  Hall 2 | Hall reverb with a long time for early reflections | TONE | DECAY | 
| 3 | Room 1 | Room reverb with coarse reflections | TONE | DECAY | 
| 4 | Room 2 | Dense room reverb | TONE | DECAY | 
| 5 | Plate | Plate reverb simulation | TONE | DECAY | 
| 6 | Church | Reverb that simulates the sound of a church | TONE | DECAY | 
| 7 | DrumAmb | Reverb that adds a natural ambience (air sound) to drums | TONE | DECAY | 
| 8 | GateRev | Special reverb suited to percussive performances | TONE | DECAY | 
| 9 | Spring | Spring reverb simulation | TONE | DECAY | 
| 10 | Delay | Digital delay with a clear tone | TIME | FEEDBACK | ● | 
| 11 | Analog | Warm analog delay simulation | TIME | FEEDBACK | ● | 
| 12 | P-P Dly | Effect that outputs delay sound alternately left and right | TIME | FEEDBACK | ● | 
| 13 | Vocal 1 | Very useful effect that combines delay with hall reverb | TIME | DECAY | 
| 14 | Vocal 2 | Effect that combines delay with mono output reverb | TIME | DECAY | 
| 15 | Vocal 3 | Effect that combines delay suitable for ballads with plate reverb | TIME | DECAY | 
| 16 | Vocal 4 | Effect that combines delay suitable for rock with room reverb | TIME | DECAY | 
Note: Delay effects that are tempo synchronized can be synchronized to the project tempo.